http://www.hasil.org.my/english/eng_NO2_1_1K.asp
Income Tax Rates For Resident Individuals With Effect from Year of Assessment 2002
Chargeable Income | RM | Rate | Tax (RM) |
On the first | 2,500 | 0% | 0 |
On the next | 2,500 | 1% | 25 |
On the first | 5,000 | - | 25 |
On the next | 15,000 | 3% | 450 |
On the first | 20,000 | - | 475 |
On the next | 15,000 | 7% | 1,050 |
On the first | 35,000 | - | 1,525 |
On the next | 15,000 | 13% | 1,950 |
On the first | 50,000 | - | 3,475 |
On the next | 20,000 | 19% | 3,800 |
On the first | 70,000 | - | 7,275 |
On the next | 30,000 | 24% | 7,200 |
On the first | 100,000 | - | 14,475 |
On the next | 50,000 | 27% | 13,500 |
On the first | 150,000 | - | 27,975 |
On the next | 100,000 | 27% | 27,000 |
On the first | 250,000 | - | 54,975 |
Exceeding | 250,000 | 28% | - |
No comments:
Post a Comment